Tops Sizing | |||||
---|---|---|---|---|---|
BUST | 32A | 32-34B | 34-36B-C | 36C-D | 36D |
BEST FIT | X-Small | Small | Medium | Large | X Large |
Tops Sizing |
---|
BUST | 32A | 32-34B | 34-36B-C | 36C-D | 36D |
BEST FIT | XS | S | M | L | XL |
Bottom Sizing | ||||||||
---|---|---|---|---|---|---|---|---|
Waist | 24-25" | 25-26" | 26-27" | 27-28" | 28-29" | 29-30" | ||
Hips | 33-34" | 35-36" | 36-37" | 37-38" | 38-39" | 39-40" | ||
Best Fit | X-Small | Small | Sml/Med | Medium | Large | X Large |
Bottom Sizing |
---|
Waist | 24-25" | 25-26" | 26-27" | 27-28" | 28-29" | 29-30" |
Hips | 33-34" | 35-36" | 36-37" | 37-38" | 38-39" | 39-40" |
Best Fit | XS | S | S/M | M | L | XL |
One Piece Sizing | |||||
---|---|---|---|---|---|
32 | 34 | 36 | 38 | 40 | |
AA | X-Small | ||||
A | X-Small | Small | Medium | Medium | |
B | Small | SML/ MED | Medium | Medium | Large |
C | SML/ MED | Medium | Large | Large | |
D | Medium | Medium | Large | ||
DD | Large | Large |
One Piece Sizing |
---|
AA | |
32 | X-Small |
34 | |
36 | |
38 | |
40 |
A | |
32 | X-Small |
34 | Small |
36 | Medium |
38 | Medium |
40 |
B | |
32 | Small |
34 | SML/ MED |
36 | Medium |
38 | Medium |
40 | Large |
C | |
32 | SML/ MED |
34 | Medium |
36 | Large |
38 | Large |
40 |
D | |
32 | Medium |
34 | Medium |
36 | Large |
38 | |
40 |
DD | |
32 | Large |
34 | Large |
36 | |
38 | |
40 |
Après Surf Knitwear Tops Sizing | |||||
---|---|---|---|---|---|
32 | 34 | 36 | 38 | 40 | |
AA | X-Small | ||||
A | X-Small | Small | Medium | Medium | |
B | Small | SML/ MED | Medium | Medium | Large |
C | SML/ MED | Medium | Large | Large | |
D | Medium | Medium | Large | ||
DD | Large | Large |
Après Surf Tops Sizing |
---|
AA | |
32 | X-Small |
34 | |
36 | |
38 | |
40 |
A | |
32 | X-Small |
34 | Small |
36 | Medium |
38 | Medium |
40 |
B | |
32 | Small |
34 | SML/ MED |
36 | Medium |
38 | Medium |
40 | Large |
C | |
32 | SML/ MED |
34 | Medium |
36 | Large |
38 | Large |
40 |
D | |
32 | Medium |
34 | Medium |
36 | Large |
38 | |
40 |
DD | |
32 | Large |
34 | Large |
36 | |
38 | |
40 |
Dress Size | ||||||
---|---|---|---|---|---|---|
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FRA | 32 | 34 | 36 | 38 | 40 | 42 |
DEN | 30 | 32 | 34 | 36 | 38 | 40 |
RUS | 38 | 40 | 42 | 44 | 46 | 48 |
GER | 30 | 32 | 34 | 36 | 38 | 40 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
XXS | XXS-XS | XS-S | S-M | M-L | L |
Dress Size |
---|
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
FRA | 32 | 34 | 36 | 38 | 40 | 42 |
DEN | 30 | 32 | 34 | 36 | 38 | 40 |
RUS | 38 | 40 | 42 | 44 | 46 | 48 |
GER | 30 | 32 | 34 | 36 | 38 | 40 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
XXS | XXS-XS | XS-S | S-M | M-L | L |
1. Bust
Measure under your arms at the fullest part of your bust. Keep the tape level.
2. Natural Waist
Measure around your natural waistline, keeping the tape comfortably loose.
This is the narrowest part of the body between the ribs and the hips
3. Drop Waist
Measure 11/2 inches below your natural waistline.
4. Hips
Stand with your feet together and measure around the fullest part of your hips
Shape & Fit Guide
Brazilian
Mid-low rise
Made to flatter with a Brazilian sweetheart shape
Italian
Mid-low rise
The simple Italian shape reinvented with modern clean lines and a seamless fit.
Luna
Low rise
The Broochini essential. The perfect fusion between the Brazilian and Italian shape. Low rise, effortless fit with a cheeky, moon shape curve.
Full Cut
Mid rise
Classic, beautiful fit. Comfort and coverage
Moderate
Mid-low rise
Clean lines, seamlessly-smooth coverage for a flawless and feminine fit. Made to flatter.